- Mcculloch Mac 110 Chainsaw Service Manual
- Mcculloch Chainsaw Service Manual
- Mcculloch Mac 130 Service Manual
- Mcculloch Mac 130 Chainsaw Service Manual
- Mcculloch Mac 120 Chainsaw Service Manual

I wanted a small chainsaw that I could use in the yard and take camping and found a MAC 140 in a pawnshop. The salesguy gassed it up and ran it a few times and it worked perfectly for him so I took it home. It hasn't worked right since. I haven't been able to find a manual online so I'm kind of working in the dark. The McCulloch Power Mac 310 chain saw is a somewhat vintage model. It was new about the same time the first personal computers came on the market, in the mid 1980s. Like most chain saws, it has. 2 Pack OEM McCulloch Mini Mac 110 120 130 140 160 Chainsaw Air Filter 216905.
McCulloch Mac 130 Chain Saw

McCulloch Mac 130 Chain Saw
General Assembly
| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 110676 | Nut - Hx 1/4-28 | ||
| 2 | 110972 | Screw - Hx 1/4-28 x 3/4 | ||
| 3 | Chain Brake Assy | |||
| 4 | Chain Assy | |||
| 5 | Bar | |||
| 6 | 110639 | Screw - Hx hd 12-24 x 1 | ||
| 7 | 214718 | Cover - Fuel & Oil tank | ||
| 8 | 93194A | Washer - Rubber | ||
| 9 | 92479 | Lever - Handguard | ||
| 10 | 213278 | Kit - Clutch | Used on models with serial number prefix 11- | |
| 11 | 93608 | Spring Assembly | ||
| 12 | 110957 | Rivet | ||
| 13 | 85064 | Plate | ||
| 14 | 94242 | Rotor | Used on models with serial number prefix 14- | |
| 15 | 94244 | Nut - Clutch | Usde on models with serial number prefix 14- | |
| 16 | 94243 | Plate - Dust | Used on models with serial number prefix 14- | |
| 17 | 95646 | Drim/Spkt/Brng Assembly | ||
| 18 | 91222 | Kit - Needle bearing | ||
| 19 | 110953 | Screw - Hx hd 12-24 x 5/8 | ||
| 20 | 110686 | Screw - Hx hd 13-16 x 2 | ||
| 21 | 214505 | Frame & Grip Assembly | ||
| 22 | 217761 | Kit - Fuel & oil Tank | ||
| 23 | 216668 | Cap - Fuel & Oil (unvented) | ||
| 24 | 91148 | Seal - Fuel vent | ||
| 25 | 84956 | Pickup - Fuel | ||
| 26 | 83900A | Piston - Manual oiler | ||
| 27 | 83946 | Spring - Piston | ||
| 28 | 85557 | Body - Oiler | ||
| 29 | 84611 | Rod - Manual Oiler | ||
| 30 | 110672 | Screw - Oval hd 4-40 x 1 | ||
| 31 | 83870 | Knob - Choke | ||
| 32 | Throttle Latch asy | |||
| 33 | 110807 | Screw - Pan hd 8-32 x 5/16 | ||
| 34 | 93290 | Deflector - Sawdust | ||
| 35 | 214270 | Shroud | ||
| 36 | 91853 | Cover - Air cleaner | ||
| 37 | 91796 | Screw - Air cleaner | ||
| 38 | 214224 | Filter - Air | ||
| 39 | 84918 | Washer - Air seal | ||
| 40 | 110953 | Screw - Hx hd 12-24 x 5/8 | ||
| 41 | 110959 | Screw - Hx hd 8-32 x 1/2 | ||
| 42 | 90425 | Cover - Starter | ||
| 43 | 110041 | Screw - Pan hd 8-32 x 1/2 | ||
| 44 | 68497 | Washer - Special | ||
| 45 | 213261 | Drum/Rope Assembly | ||
| 46 | 83203 | Rope - Starter | ||
| 47 | 83078 | Spring - Rewind | ||
| 48 | 91255 | Kit - Starter handle | ||
| 49 | 105490 | Washer - Starter Handle | ||
| 50 | 110953 | Screw - Hx hd 12-24 x 5/8 | ||
| 51 | 84520A | Plate -Washer | ||
| 52 | 84519 | Sleeve - Handle | ||
| 53 | 217908 | Kit - Handle | ||
| 54 | 217909 | Trigger - Throttle | ||
| 55 | 83940 | Spring - Trigger | ||
| 56 | 83935 | Contact - Switch | ||
| 57 | 83936 | Protector - Switch | ||
| 58 | 83934 | Button - Switch | ||
| 59 | -93542 | Plate - Name | ||
| 60 | Powerhead Assembly |
Carburetor Assembly-ZAMA
| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 214082 | Carburetor Asy - Walbro MDC 15 | One of two carburetors used. Identify parts before ordering | ||
| 1 | 83755 | Screw - Plate | Included in Repair Kit, P/N 86463 | |
| 2 | 68556 | Plate - Choke | ||
| 3 | 100302 | Ball - Choke friction | Included in Repair Kit, P/N 86463 | |
| 4 | 67504 | Spring - Choke friction | Included in Repair Kit, P/N 86463 | |
| 5 | 68553 | Plate - Throttle | ||
| 6 | 70798 | Screw - Clip | ||
| 7 | 68554 | Clip - Throttle shaft | ||
| 8 | 94138 | Shaft Asy - Throttle | Included in Repair Kit, P/N 86463 | |
| 9 | 86446 | Needle - Idle | Included in Repair Kit, P/N 86463 | |
| 10 | 86447 | Needle - High Speed | Included in Repair Kit, P/N 86463 | |
| 11 | 67502 | Spring - Needle | Included in Repair Kit, P/N 86463 | |
| 12 | 68564 | Screw Asy - Body | ||
| 13 | 91347 | Cover Asy - Pump | ||
| 14 | 85629 | Kit - Vent screen | Included in Repair Kit, P/N 86463 | |
| 15 | 68563 | Diaphragm - Fuel Pump | Included in Repair Kit, P/N 86463 | |
| 16 | 85035 | Gasket - Pump diaphragm | ||
| 17 | 85030 | Body - Fuel pump | Included in Repair Kit, P/N 86463 | |
| 18 | 85036 | Diaphragm - Metering | Included in Repair Kit, P/N 86463 | |
| 19 | 85034 | Gasket - Diaphragm | Included in Repair Kit, P/N 86463 | |
| 20 | 67500 | Screw - Lever Pin | Included in Repair Kit, P/N 86463 | |
| 21 | 67508 | Pin - Lever | ||
| 22 | 85059 | Kit - Needle & Lever | Included in Repair Kit, P/N 86463 | |
| 23 | 68567 | Spring - Lever | Included in Repair Kit, P/N 86463 | |
| 24 | 68559 | Plug - Welsh 7/16 | Included in Repair Kit, P/N 86463 | |
| 25 | 83758 | Kit - Check valve | Included in Repair Kit, P/N 86463 | |
| 26 | 68560 | Plug - Welsh 1/2 | ||
| 27 | 89785 | Spring - Throttle return | ||
| 28 | 94139 | Ring - Retaining | ||
| 29 | 93437 | Latch Asy - Throttle | ||
| 30 | Screw - Long lock | |||
| 31 | Latch - Throttle | |||
| 32 | Spring - Compression | |||
| 86463 | Repair Kit |
Mcculloch Mac 110 Chainsaw Service Manual
Carburetor Assembly-WALBRO
| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| -214082A | Carburetor Asy - Zama M1-M7 | One of two carburetor used. Identify parts before ordering | ||
| 1 | 91804 | Screw - Plate | ||
| 2 | -215274 | Valve - Choke | ||
| 3 | 91803 | Valve - Throttle | ||
| 4 | 93955 | Spring - Choke | ||
| 5 | 93956 | Ball - Friction | ||
| 6 | 91805 | 'E' Ring | ||
| 7 | -215291 | Shaft Assembly - Throttle | ||
| 8 | -215286 | Spring - Throttle return | ||
| 9 | -215275 | Screw - Idle adjustment | Contained in Repair Kit, P/N 215292 | |
| 10 | -215276 | Screw - Main adjustment | Contained in Repair Kit, P/N 215292 | |
| 11 | 91819 | Spring - Screw | Contained in Repair Kit, P/N 215292 | |
| 12 | -215279 | Screw- Cover | ||
| 13 | -215283 | 'C' Ring | ||
| 14 | -215284 | Strainer | ||
| 15 | -215285 | Cover - Pump | ||
| 16 | 91820 | Screen | Contained in Repair Kit, P/N 215292 | |
| 17 | Kit - Pump diaphragm | Contained in Repair Kit, P/N 215292 | ||
| 18 | -215281 | Body - Pump | ||
| 19 | -215282 | Diaphragm - Main | Contained in Repair Kit, P/N 215292 | |
| 20 | -215280 | Gasket - Main | Contained in Repair Kit, P/N 215292 | |
| 21 | -215277 | Disk | Contained in Repair Kit, P/N 215292 | |
| 22 | 91814 | Screw | Contained in Repair Kit, P/N 215292 | |
| 23 | 91813 | Pin - Arm | Contained in Repair Kit, P/N 215292 | |
| 24 | -215278 | Arm - Needle valve | Contained in Repair Kit, P/N 215292 | |
| 25 | 91811 | Spring - Arm | Contained in Repair Kit, P/N 215292 | |
| 26 | 91810 | Valve - Needle | Contained in Repair Kit, P/N 215292 | |
| 27 | 93951 | Plug - Welsh | ||
| 28 | -215287 | Valve Asy - Main nozzle | Contained in Repair Kit, P/N 215292 | |
| 29 | 93437 | Latch Assembly - Throttle | ||
| -215292 | Repair Kit |
Powerhead Assembly
| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 217168 | Connector - Outlet | ||
| 2 | 217167 | Connector - Pump | ||
| 3 | 83896 | Bail - Mounting | ||
| 4 | 216563 | Pump Assembly - oiler | ||
| 5 | 105603 | 'O' Ring | ||
| 6 | 85769 | Ring - Pump piston | ||
| 7 | 92204 | Piston Assembly - Pump | ||
| 8 | 83891 | Spring - Pump | ||
| 9 | 83890 | Sleeve - Pump | ||
| 10 | 110651 | Screw - Adjustment | ||
| 11 | 83887 | Body Assembly - Pump | ||
| 12 | 110653 | 'O' Ring | ||
| 13 | 215411 | Kit - Muffler | Used on Models with serial number prefix 14- | |
| 14 | -110681 | Screw - Skt hd 10-24 x 1/4 | Used on Models with serial number prefix 14- | |
| 15 | -92961 | Deflector - Exhaust | Used on Models with serial number prefix 14- | |
| 16 | -213327 | Screw - Special | Used on Models with serial number prefix 14- | |
| 13 | 92962 | Kit - Muffler | Used on Models with serial number prefix 11- | |
| 14 | 110681 | Screw - Skt hd 10-24 x 1/4 | Used on Models with serial number prefix 11- | |
| 15 | 92961 | Deflector - Exhaust | Used on Models with serial number prefix 11- | |
| 18 | 235593 | Spark Plug (B,E,H) | ||
| 19 | 89274 | Rod - Throttle | ||
| 20 | 89159 | Hose - Fuel | ||
| 21 | 90660 | Adaptor - Fuel Hose | ||
| 22 | 110908 | 'O' Ring | ||
| 23 | 110970 | Nut - Hx 5/16-24 | ||
| 24 | 94737 | Flywheel/Pawl Assembly | Used models with white Drum/Rope Assembly, P/N 94492 | |
| 25 | 68796 | Pin-Pawl | Used models with white Drum/Rope Assembly, P/N 94492 | |
| 26 | 67814 | Spring - Pawl | Used models with white Drum/Rope Assembly, P/N 94492 | |
| 27 | 94493 | Pawl-Starter | Used models with white Drum/Rope Assembly, P/N 94492 | |
| 25 | 68796 | Pin - Pawl | Used models with black Drum/Rope Assembly, P/N 92316 | |
| 26 | 67814 | Spring - Pawl | Used models with black Drum/Rope Assembly, P/N 92316 | |
| 28 | 102164 | Key - Woodruff | ||
| 29 | 110586 | Screw - Pan hd 8-32 x 1-3/4 | ||
| 30 | 105976 | Washer - #8 | ||
| 31 | 67177 | Washer - Insulating | ||
| 32 | 68198 | Tube - Insulating | ||
| 33 | Carburetor Assembly | |||
| 34 | 68197 | Gasket -Carburetor | ||
| 35 | 214349 | Insulator - Carburetor | ||
| 36 | 90714 | Gasket - Insulator | ||
| 37 | 84957 | Coil & Lamination Assembly | ||
| 38 | 215351 | Wire Assembly - Spark plug | ||
| 39 | 110617 | Screw - Pan hd 6-32 x 5/8 | ||
| 40 | 69344 | Wire Assembly - Coil | ||
| 41 | 110041 | Screw - Pan hd 8-32 x 1/2 s/t | ||
| 42 | 85358 | Condenser | ||
| 43 | -100035 | Nut - Hx 6-32 | ||
| 44 | 84502 | Connector - Stop switch | ||
| 45 | 67841 | Cover - Breaker box | ||
| 46 | 69323 | Seal - Breaker box | ||
| 47 | 110969 | Screw - Hx hd 8-32 x 1/2 | ||
| 48 | 69322 | Washer - Special | ||
| 49 | 105976 | Washer - #8 | ||
| 50 | 88811 | Breaker Assembly | ||
| 51 | 84505A | Kit - Breaker box | ||
| 52 | 92037 | Washer | ||
| 53 | 110639 | Screw - Hx hd 12-24 x 1 | ||
| 54 | -214157 | Kit - Cyl/C' case Assembly | Used on Models with serial number prefix 14- | |
| 55 | 83856 | Bolt - Bar Mounting | Used on Models with serial number prefix 14- | |
| 56 | 110914 | Plug - Cup | Used on Models with serial number prefix 14- | |
| 54 | -214164 | Cyl/C' case Assembly | Used on Models with serial number prefix 11- | |
| 55 | 83856 | Bolt - Bar Mounting | Used on Models with serial number prefix 11- | |
| 56 | 110914 | Plug - Cup | Used on Models with serial number prefix 11- | |
| 57 | 68098 | Piston Assembly | Used on Models with serial number prefix 11- | |
| 58 | 87165 | Set - Piston rings | Used on Models with serial number prefix 11- | |
| 59 | 110538 | Bearing - Needle | Used on Models with serial number prefix 11- | |
| 60 | 94662 | Piston Assembly | Used on Models with serial number prefix 14- | |
| 61 | 95143 | Set - Piston rings | Used on Models with serial number prefix 14- | |
| 62 | 92836 | Pin - Piston | Used on Models with serial number prefix 14- | |
| 63 | 111026 | Ring - Snap | Used on Models with serial number prefix 14- | |
| 64 | 94135 | Connecting Rod Assembly | Used on Models with serial number prefix 14- | |
| 65 | 94654 | Screw - Connecting rod | Used on Models with serial number prefix 14- | |
| 66 | 68095 | Roller - Needle (Set of 20) | Used on Models with serial number prefix 14- | |
| 67 | 110984 | Bearing - Needle | Used on Models with serial number prefix 14- | |
| 68 | 66867 | Pin - Piston | Used on Models with serial number prefix 11- | |
| 69 | 68097 | Connecting Rod Assembly | Used on Models with serial number prefix 11- | |
| 70 | 66853 | Screw - Special | Used on Models with serial number prefix 11- | |
| 71 | 68095 | Roller - Needle (Set of 20) | Used on Models with serial number prefix 11- | |
| 72 | 83859 | Seal - Oil | ||
| 73 | -213282 | Bearing - Crankshaft | ||
| 74 | 91932 | Crankshaft |

Mcculloch Chainsaw Service Manual
Chain Brake Assembly
Mcculloch Mac 130 Service Manual
| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 214376 | CHAIN BRAKE Assembly | |||
| 1 | 111047 | Screw - Pan hd 8-32 x 5/8 | Not used on some early models | |
| 2 | 94709 | Band - Brake | Used on models with Screw, P/N 111047 | |
| 2 | 92487 | Band - Brake | Used on models without Screw, P/N 111047 | |
| 3 | 94006 | Latch | Used on models with Screw, P/N 111047 | |
| 3 | 93092 | Latch | Used on models without Screw, P/N 111047 | |
| 4 | 93602 | Pivot - Latch | ||
| 5 | 94007 | Spring - Compression | Used on models with Screw, P/N 111047 | |
| 5 | 93140 | Spring - Compression | Used on models without Screw, P/N 111047 | |
| 6 | 92482 | Pivot - Lever | ||
| 7 | 214375 | Lever Assembly - Actuating | ||
| 8 | 92867 | Lever | ||
| 9 | 213907 | Pin - Roller | ||
| 10 | 214368 | Bearing - Roller | ||
| 11 | 90658 | Screw - Adjusting | ||
| 12 | 110907 | Ring - Retaining | ||
| 13 | 84929 | Nut- Bar Adjusting | ||
| 14 | 94175 | Housing - Brake | Used on models with Screw, P/N 111047 | |
| 14 | 92866 | Housing - Brake | Used on models without Screw, P/N 111047 |
Mcculloch Mac 130 Chainsaw Service Manual
|
Mcculloch Mac 120 Chainsaw Service Manual
|
